<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JCurve.info &#187; USA</title>
	<atom:link href="http://www.jcurve.info/category/usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcurve.info</link>
	<description>Forages up a very steep slope</description>
	<lastBuildDate>Mon, 10 May 2010 16:43:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Dollar at 1.393</title>
		<link>http://www.jcurve.info/2008/02/29/us-dollar-at-1393/</link>
		<comments>http://www.jcurve.info/2008/02/29/us-dollar-at-1393/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 01:41:00 +0000</pubDate>
		<dc:creator>Justin Lee</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jcurve.info/2008/02/29/us-dollar-at-1393/</guid>
		<description><![CDATA[Check it out:Currency Unit Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SGD per Unit Â Â Â Â Â Â Â Â Units per SGD================================ Â Â =================== Â Â ===================USD United States Dollars Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.3935040000 Â Â Â Â Â Â Â Â Â 0.7176154500So low!It used to peak at 1.81. A drop of 23% from the peak.
]]></description>
			<content:encoded><![CDATA[<p>Check it out:<span style="font-family: Helvetica; font-size: 12px; line-height: normal" class="Apple-style-span">Currency Unit Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â SGD per Unit Â Â Â Â Â Â Â Â Units per SGD================================ Â Â =================== Â Â ===================</span><span style="font-family: Helvetica; font-size: 12px; line-height: normal" class="Apple-style-span">USD United States Dollars Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 1.3935040000 Â Â Â Â Â Â Â Â Â 0.7176154500</span><span style="font-family: Helvetica; font-size: 12px; line-height: normal" class="Apple-style-span"></span>So low!It used to peak at 1.81. A drop of 23% from the peak.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcurve.info/2008/02/29/us-dollar-at-1393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday!</title>
		<link>http://www.jcurve.info/2007/11/23/black-friday/</link>
		<comments>http://www.jcurve.info/2007/11/23/black-friday/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 12:56:47 +0000</pubDate>
		<dc:creator>Justin Lee</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jcurve.info/2007/11/23/black-friday/</guid>
		<description><![CDATA[I just remembered that it&#8217;s Black Friday!
The most mega powerful shopping event in America! How I wished I could be stateside!
]]></description>
			<content:encoded><![CDATA[<p>I just remembered that it&#8217;s Black Friday!</p>
<p>The most mega powerful shopping event in America! How I wished I could be stateside!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcurve.info/2007/11/23/black-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Takeover Opportunity</title>
		<link>http://www.jcurve.info/2007/11/13/great-takeover-opportunity/</link>
		<comments>http://www.jcurve.info/2007/11/13/great-takeover-opportunity/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 12:23:05 +0000</pubDate>
		<dc:creator>Justin Lee</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jcurve.info/2007/11/13/great-takeover-opportunity/</guid>
		<description><![CDATA[The collapse of E*Trade just sounds like a fantastic takeover opportunity for anyone with the financial stability to bail the company out. I.e. Google and synergize it with its Google Finance product. Considering the kind of money Google is paying for stuff in the tech world like the YouTube acquisition, a purchase of E*Trade really [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.techcrunch.com/2007/11/13/etrade-heading-to-the-deadpool/">collapse of E*Trade</a> just sounds like a fantastic takeover opportunity for anyone with the financial stability to bail the company out. I.e. Google and synergize it with its Google Finance product. Considering the kind of money Google is paying for stuff in the tech world like the YouTube acquisition, a purchase of E*Trade really makes lots of sense because it is a very well known brand name with a good sustainable business model. If only I had the $$$!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcurve.info/2007/11/13/great-takeover-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Low can the USD go?</title>
		<link>http://www.jcurve.info/2007/11/09/how-low-can-the-usd-go/</link>
		<comments>http://www.jcurve.info/2007/11/09/how-low-can-the-usd-go/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 05:42:32 +0000</pubDate>
		<dc:creator>Justin Lee</dc:creator>
				<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jcurve.info/2007/11/09/how-low-can-the-usd-go/</guid>
		<description><![CDATA[It&#8217;s S$1.43 to US$1 now.. time to visit USA!
Given the massive inflation in Singapore in recent years, I think it&#8217;s cheaper to live in the States now!
The dropping USD is actually very good for the tech sector. Because when you charge in USD now, people don&#8217;t mind paying because it&#8217;s cheaper. And also because tech [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s S$1.43 to US$1 now.. time to visit USA!</p>
<p>Given the massive inflation in Singapore in recent years, I think it&#8217;s cheaper to live in the States now!</p>
<p>The dropping USD is actually very good for the tech sector. Because when you charge in USD now, people don&#8217;t mind paying because it&#8217;s cheaper. And also because tech sector has less direct exposure to commodities and raw materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcurve.info/2007/11/09/how-low-can-the-usd-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Moon on the Quad</title>
		<link>http://www.jcurve.info/2007/10/23/full-moon-on-the-quad/</link>
		<comments>http://www.jcurve.info/2007/10/23/full-moon-on-the-quad/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:05:52 +0000</pubDate>
		<dc:creator>Justin Lee</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jcurve.info/2007/10/23/full-moon-on-the-quad/</guid>
		<description><![CDATA[One of the highlights of Stanford life:

FYI: Bjorn and I had the record for our batch.  
Listerine was available.
If you had opportunity sitting right in front of you, why not go all out?
]]></description>
			<content:encoded><![CDATA[<p>One of the highlights of Stanford life:</p>
<p align="center"><a href="http://nus.facebook.com/event.php?eid=5457019287&amp;ref=nf"><img height="309" alt="Image" src="http://www.jcurve.info/wp-content/uploads/2007/10/fullmoon.jpg" width="200" /></a></p>
<p>FYI: Bjorn and I had the record for our batch. <img src='http://www.jcurve.info/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Listerine was available.</p>
<p>If you had opportunity sitting right in front of you, why not go all out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jcurve.info/2007/10/23/full-moon-on-the-quad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
