<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for JCurve.info</title>
	<atom:link href="http://www.jcurve.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jcurve.info</link>
	<description>Forages up a very steep slope</description>
	<pubDate>Fri, 05 Sep 2008 21:54:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on IDC Asia/Pacific Web 2.0 Conference - Speaking there, See you! by Stacks and Stacks of Email at JCurve.info</title>
		<link>http://www.jcurve.info/2008/06/21/idc-asiapacific-web-20-conference-speaking-there-see-you/#comment-59</link>
		<dc:creator>Stacks and Stacks of Email at JCurve.info</dc:creator>
		<pubDate>Sun, 29 Jun 2008 17:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/?p=94#comment-59</guid>
		<description>[...] so busy with last week&#8217;s speaking engagement and the eBay event and post event reports and various what nots that I now have 620 emails stacked [...]</description>
		<content:encoded><![CDATA[<p>[...] so busy with last week&#8217;s speaking engagement and the eBay event and post event reports and various what nots that I now have 620 emails stacked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDC Asia/Pacific Web 2.0 Conference - Speaking there, See you! by Zack</title>
		<link>http://www.jcurve.info/2008/06/21/idc-asiapacific-web-20-conference-speaking-there-see-you/#comment-58</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sun, 22 Jun 2008 18:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/?p=94#comment-58</guid>
		<description>Dude,

Have a great time man, not everyone has an opportunity like that. Just remember to do up great presentation materials and practice. You'll do fine man.

Damn these conferences that require you to pay $250 to attend though. Like Bluesky Festival too. $180... Else I would be there to cover those events on my blog.

They have got to make these events more accessible to poor entrepreneurs. Haha.</description>
		<content:encoded><![CDATA[<p>Dude,</p>
<p>Have a great time man, not everyone has an opportunity like that. Just remember to do up great presentation materials and practice. You&#8217;ll do fine man.</p>
<p>Damn these conferences that require you to pay $250 to attend though. Like Bluesky Festival too. $180&#8230; Else I would be there to cover those events on my blog.</p>
<p>They have got to make these events more accessible to poor entrepreneurs. Haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go Karting and Paint Ball by Stan</title>
		<link>http://www.jcurve.info/2007/12/16/go-karting-and-paint-ball/#comment-57</link>
		<dc:creator>Stan</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/2007/12/16/go-karting-and-paint-ball/#comment-57</guid>
		<description>Hi,

May I know the exact place that you went for go karting and paintballs? I would like to go with my friends but I Don't know the place and is there any form of transport to get there?.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>May I know the exact place that you went for go karting and paintballs? I would like to go with my friends but I Don&#8217;t know the place and is there any form of transport to get there?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WIRELESS AT SG REALLY SUCKS by Daryl Tay</title>
		<link>http://www.jcurve.info/2008/04/16/wireless-at-sg-really-sucks/#comment-49</link>
		<dc:creator>Daryl Tay</dc:creator>
		<pubDate>Tue, 15 Apr 2008 16:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/2008/04/16/wireless-at-sg-really-sucks/#comment-49</guid>
		<description>Had the exact same problems. Frustrated me so much I just went to get MaxMobile.</description>
		<content:encoded><![CDATA[<p>Had the exact same problems. Frustrated me so much I just went to get MaxMobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel at $1.563 per litre. by JH</title>
		<link>http://www.jcurve.info/2008/03/05/diesel-at-1563-per-litre/#comment-48</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Sun, 06 Apr 2008 16:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/2008/03/05/diesel-at-1563-per-litre/#comment-48</guid>
		<description>Haha no problem la.. hope you've been well!</description>
		<content:encoded><![CDATA[<p>Haha no problem la.. hope you&#8217;ve been well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel at $1.563 per litre. by Justin Lee</title>
		<link>http://www.jcurve.info/2008/03/05/diesel-at-1563-per-litre/#comment-47</link>
		<dc:creator>Justin Lee</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/2008/03/05/diesel-at-1563-per-litre/#comment-47</guid>
		<description>icic ok will read properly next time</description>
		<content:encoded><![CDATA[<p>icic ok will read properly next time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Diesel at $1.563 per litre. by JH</title>
		<link>http://www.jcurve.info/2008/03/05/diesel-at-1563-per-litre/#comment-46</link>
		<dc:creator>JH</dc:creator>
		<pubDate>Sat, 05 Apr 2008 05:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/2008/03/05/diesel-at-1563-per-litre/#comment-46</guid>
		<description>Actually, the inflation figures you quoted were compared on year-ago prices, so it's 6.6% compared to Jan 2007, not Dec 2007!</description>
		<content:encoded><![CDATA[<p>Actually, the inflation figures you quoted were compared on year-ago prices, so it&#8217;s 6.6% compared to Jan 2007, not Dec 2007!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tyranny of an open Inbox by MrBear</title>
		<link>http://www.jcurve.info/2008/03/02/tyranny-of-an-open-inbox/#comment-45</link>
		<dc:creator>MrBear</dc:creator>
		<pubDate>Sun, 02 Mar 2008 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/2008/03/02/tyranny-of-an-open-inbox/#comment-45</guid>
		<description>I used to receive about 150 email a day. So I did the following:

1) Advise my staff that I will have a one hour operations meeting with them everyday. So they only need to Cc me for important email that they send to the bosses and need not Cc me in every single email they send out.

2) Inform my co-workers that we will meet up for a one hour meeting every week, so something do not need to Cc me. 

3) Delegate. I decided to empower my staff operational responsibilities. They only need to inform me of their decisions, problems and outcome. 

4) For simple email that can be settled over the phone, just cut and paste a standard reply "Please call/ see me". This send a clear signal to people to use the phone more often. 

This reduced my email to about 40 per day. So far so good. 

Good luck!</description>
		<content:encoded><![CDATA[<p>I used to receive about 150 email a day. So I did the following:</p>
<p>1) Advise my staff that I will have a one hour operations meeting with them everyday. So they only need to Cc me for important email that they send to the bosses and need not Cc me in every single email they send out.</p>
<p>2) Inform my co-workers that we will meet up for a one hour meeting every week, so something do not need to Cc me. </p>
<p>3) Delegate. I decided to empower my staff operational responsibilities. They only need to inform me of their decisions, problems and outcome. </p>
<p>4) For simple email that can be settled over the phone, just cut and paste a standard reply &#8220;Please call/ see me&#8221;. This send a clear signal to people to use the phone more often. </p>
<p>This reduced my email to about 40 per day. So far so good. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So Many Emails by Tyranny of an open Inbox at JCurve.info</title>
		<link>http://www.jcurve.info/2008/02/28/so-many-emails/#comment-44</link>
		<dc:creator>Tyranny of an open Inbox at JCurve.info</dc:creator>
		<pubDate>Sun, 02 Mar 2008 15:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/2008/02/28/so-many-emails/#comment-44</guid>
		<description>[...] induced 4-5hr sessions of pure concentration just to clear my inbox and ended up sending out easily 400 email replies over the course of 4-5 days. Yet I&#8217;m still not done with clearing my Inbox!The writings of Timothy Ferris and how he [...]</description>
		<content:encoded><![CDATA[<p>[...] induced 4-5hr sessions of pure concentration just to clear my inbox and ended up sending out easily 400 email replies over the course of 4-5 days. Yet I&#8217;m still not done with clearing my Inbox!The writings of Timothy Ferris and how he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So Many Emails by Justin Lee</title>
		<link>http://www.jcurve.info/2008/02/28/so-many-emails/#comment-43</link>
		<dc:creator>Justin Lee</dc:creator>
		<pubDate>Thu, 28 Feb 2008 04:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jcurve.info/2008/02/28/so-many-emails/#comment-43</guid>
		<description>i feel like some contact center operator already</description>
		<content:encoded><![CDATA[<p>i feel like some contact center operator already</p>
]]></content:encoded>
	</item>
</channel>
</rss>
